
| When | Where | Option A* Miles / Elev. |
Option B* Miles / Elev. |
| Day 0 | San Diego, CA | -/- | -/- |
| Day 1 | La Fonda, MX | 45 / 1570 | 29 / 610 |
| Day 2 | Valle de Guadalupe | 34 / 1770 | 34 / 1770 |
| Day 3 | Ensenada | 20 / 205 | 20 / 205 |
| Day 4 | Estero Beach | 77 / 4300 | 43 / 1405 |
| Day 5 | Erendira | 55 / 2500 | 55 / 2500 |
| Day 6 | Erendira | 42 / 1575 | - / - |
| Day 7 | Estero Beach | 55 / 2470 | 55 / 2470 |
| Day 8 | Chula Vista, CA | 18 / 130 | 18 / 130 |
| Totals | 346 / 14520 | 254 / 9090 |
* Depending on tour participants we may opt for more — or less — miles, or split the group into two.